<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://mikeandrewconsulting.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 3, 2012 1:23 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://mikeandrewconsulting.com/</loc>
		<lastmod>2012-02-03T01:23:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/02/microsoft-slams-new-google-policy/</loc>
		<lastmod>2012-02-03T01:23:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/google-reveals-action-over-mosley/</loc>
		<lastmod>2012-01-27T05:10:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/twitter-to-censor-itself-in-some-nations/</loc>
		<lastmod>2012-01-27T04:28:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/facebook-forces-users-to-change-profiles/</loc>
		<lastmod>2012-01-27T04:19:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/mcdonalds-twitter-promotion-backfires/</loc>
		<lastmod>2012-01-24T23:25:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/downturn-shoppers-look-to-digital-for-savings/</loc>
		<lastmod>2012-01-24T23:17:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/marketers-follow-users-to-more-social-sites/</loc>
		<lastmod>2012-01-23T22:45:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/us-lawmakers-abandoning-online-piracy-bill/</loc>
		<lastmod>2012-01-20T06:42:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/sopa-blackout-bills-lose-three-co-sponsors-amid-protests/</loc>
		<lastmod>2012-01-19T01:05:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/china-web-users-hits-513-million/</loc>
		<lastmod>2012-01-17T05:23:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2012/01/most-consumers-still-dont-talk-about-brands-on-social-sites/</loc>
		<lastmod>2012-01-17T05:17:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/12/b2b-marketers-struggle-with-compelling-content/</loc>
		<lastmod>2011-12-09T05:46:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/12/mobile-marketers-most-interested-in-apps-barcodes/</loc>
		<lastmod>2011-12-09T05:43:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/12/facebook-rolls-out-timeline-feature/</loc>
		<lastmod>2011-12-07T05:40:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/12/rba-cuts-interest-rates-by-25/</loc>
		<lastmod>2011-12-06T04:44:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/12/december-rate-cut-5050-probability/</loc>
		<lastmod>2011-12-06T00:58:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/bosses-stalk-facebook-before-hiring/</loc>
		<lastmod>2011-11-28T23:04:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/internet-a-surveillance-machine/</loc>
		<lastmod>2011-11-28T23:01:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/how-blogs-influence-purchases-and-recommendations/</loc>
		<lastmod>2011-11-24T05:35:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/china-beats-us-as-top-smartphone-market/</loc>
		<lastmod>2011-11-24T05:32:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/laptops-phones-intrude-on-home-time/</loc>
		<lastmod>2011-11-20T20:30:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2010/06/social-media-links-improve-email-ctr/</loc>
		<lastmod>2011-11-14T23:13:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/study-half-of-all-social-media-campaigns-fall-flat/</loc>
		<lastmod>2011-11-13T21:41:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/how-well-do-companies-respond-to-customer-complaints/</loc>
		<lastmod>2011-11-11T05:12:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/top-5-social-media-scams-2/</loc>
		<lastmod>2011-11-10T01:48:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/what-encourages-facebook-engagement/</loc>
		<lastmod>2011-11-09T05:23:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/blogger-told-to-take-speedos-off-porn-site-2/</loc>
		<lastmod>2011-11-03T05:51:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/most-social-shoppers-trust-socnet-reviews/</loc>
		<lastmod>2011-11-03T05:34:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/11/we-should-never-block-social-networks/</loc>
		<lastmod>2011-11-03T05:01:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/twitter-stalks-the-wrong-alan-joyce/</loc>
		<lastmod>2011-10-31T07:48:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/facebook-usage-beats-tv-during-work-hours/</loc>
		<lastmod>2011-10-27T05:24:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/tablet-users-dont-want-to-pay-study/</loc>
		<lastmod>2011-10-26T07:48:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/6-in-10-twitter-followers-are-existing-customers/</loc>
		<lastmod>2011-10-21T05:18:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/social-media-presence-more-important-than-social-media-ads/</loc>
		<lastmod>2011-10-20T06:58:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/nbn-cheaper-than-current-internet-plans/</loc>
		<lastmod>2011-10-20T04:46:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2010/05/women-may-welcome-targeting/</loc>
		<lastmod>2011-10-20T04:13:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/beware-backfiring-social-media-ads/</loc>
		<lastmod>2011-10-16T21:49:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/google-engineer-calls-google-plus-a-complete-failure/</loc>
		<lastmod>2011-10-13T21:50:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/microsoft-clear-to-takeover-skype/</loc>
		<lastmod>2011-10-09T22:11:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/why-texting-can-be-a-pain-in-the-neck/</loc>
		<lastmod>2011-10-09T22:08:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/10/demand-for-new-iphone-extraordinary/</loc>
		<lastmod>2011-10-09T22:05:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/09/facebook-reigns-as-top-global-socnet/</loc>
		<lastmod>2011-09-29T05:46:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/09/revolutionary-game-system-launched/</loc>
		<lastmod>2011-09-25T20:38:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/09/upload-your-thoughts-to-youtube/</loc>
		<lastmod>2011-09-25T20:35:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/09/females-18-34-yr-olds-most-active-social-networkers/</loc>
		<lastmod>2011-09-13T21:30:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/09/porn-sites-holding-australian-domains-hostage/</loc>
		<lastmod>2011-09-13T08:03:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/05/why-do-affluent-consumers-connect-with-brands-on-social-networks/</loc>
		<lastmod>2011-09-10T02:07:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2010/07/retailers-embracing-mobile-strategies/</loc>
		<lastmod>2011-09-10T02:07:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/09/cybercrime-to-get-even-bigger-expert/</loc>
		<lastmod>2011-09-09T22:45:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/09/facebook-doubles-2011-revenues/</loc>
		<lastmod>2011-09-09T22:22:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/facebook-pays-40000-to-bug-spotters/</loc>
		<lastmod>2011-08-31T03:34:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/older-facebook-users-click-more-like-less/</loc>
		<lastmod>2011-08-31T02:53:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2010/05/smartphone-owners-lead-daily-mobile-web-access/</loc>
		<lastmod>2011-08-29T20:53:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/uk-not-pursuing-limits-on-social-media/</loc>
		<lastmod>2011-08-27T17:20:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/google-deal-set-to-supercharge-android/</loc>
		<lastmod>2011-08-18T21:16:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/facebook-submits-ownership-law-evidence/</loc>
		<lastmod>2011-08-17T18:12:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/facebook-launches-free-sms-alternative/</loc>
		<lastmod>2011-08-12T07:42:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/google-social-network-adds-games/</loc>
		<lastmod>2011-08-12T07:38:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/super-greenies-are-heavy-online-users/</loc>
		<lastmod>2011-08-09T21:27:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/merchants-split-on-groupon-satisfaction/</loc>
		<lastmod>2011-08-09T19:33:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/facebook-monthly-visitors-more-than-double-myspace-twitter-combined/</loc>
		<lastmod>2011-08-09T19:21:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/apple-takes-samsung-to-court-over-tablet/</loc>
		<lastmod>2011-08-05T03:57:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/new-uk-law-makes-copying-cds-legal/</loc>
		<lastmod>2011-08-05T03:52:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/samsung-apple-smartphones-outdo-nokia/</loc>
		<lastmod>2011-08-05T03:49:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2010/11/does-social-media-marketing-make-sense-for-the-smallest-businesses/</loc>
		<lastmod>2011-08-01T04:40:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/08/4-in-10-use-facebook-for-social-sign-in/</loc>
		<lastmod>2011-08-01T03:46:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/astroturfing-on-the-webcreating-your-own-grass-roots-movement/</loc>
		<lastmod>2011-07-29T06:43:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/03/top-viral-videos-feb-2011/</loc>
		<lastmod>2011-07-29T03:41:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/hacker-groups-call-for-paypal-boycott/</loc>
		<lastmod>2011-07-29T00:52:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/twitter-to-serve-up-ads/</loc>
		<lastmod>2011-07-29T00:47:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/nbn-to-plug-first-site-in/</loc>
		<lastmod>2011-07-29T00:44:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/hackers-act-to-wipe-out-norway-manifesto/</loc>
		<lastmod>2011-07-27T06:26:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/more-businesses-move-onto-the-internet/</loc>
		<lastmod>2011-07-27T06:21:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/books-clothing-top-planned-online-purchases/</loc>
		<lastmod>2011-07-26T23:06:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/microsoft-apologises-for-winehouse-tweet/</loc>
		<lastmod>2011-07-26T07:03:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/faceglat-jewish-answer-to-facebook/</loc>
		<lastmod>2011-07-26T06:57:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/executives-fail-to-focus-on-social-media-marketing-strategy/</loc>
		<lastmod>2011-07-23T00:16:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/nbn-to-cost-at-least-60-a-month/</loc>
		<lastmod>2011-07-22T22:43:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/govt-to-consider-new-facebook-law/</loc>
		<lastmod>2011-07-22T22:38:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/harry-potter-website-adds-google-magic/</loc>
		<lastmod>2011-07-21T05:31:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/software-to-end-naked-us-airport-scans/</loc>
		<lastmod>2011-07-21T05:28:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2009/09/trading-post-bites-the-dust/</loc>
		<lastmod>2011-07-21T00:39:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/in-stream-online-video-boosts-brand-recall/</loc>
		<lastmod>2011-07-20T06:17:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/hackers-target-sun-newspaper/</loc>
		<lastmod>2011-07-19T03:22:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/mobile-ownership-expected-to-rise/</loc>
		<lastmod>2011-07-19T03:19:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/shoppers-willing-to-connect-with-retailers-on-facebook/</loc>
		<lastmod>2011-07-14T22:24:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/may-2011-australian-online-video-rankings/</loc>
		<lastmod>2011-07-14T22:13:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/consumers-embrace-social-media-for-brand-feedback/</loc>
		<lastmod>2011-07-14T22:02:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/new-zealand-females-spend-significantly-more-time-social-networking-than-males/</loc>
		<lastmod>2011-07-14T21:55:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/blogs-influencing-sales/</loc>
		<lastmod>2011-07-14T00:33:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/social-media-courses/</loc>
		<lastmod>2011-07-12T00:21:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2010/05/complaints-trademark-violations-and-retweet-requests-how-to-handle-anything-on-twitter/</loc>
		<lastmod>2011-07-12T00:19:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/smartphone-usage-on-the-rise/</loc>
		<lastmod>2011-07-11T22:15:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/maintaining-engagement-on-large-facebook-pages/</loc>
		<lastmod>2011-07-11T22:10:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/security-holes-found-in-iphones-ipad/</loc>
		<lastmod>2011-07-08T07:43:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/social-network-comments-fuel-offline-behaviour/</loc>
		<lastmod>2011-07-05T21:08:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2010/02/cybercrooks-target-social-networks/</loc>
		<lastmod>2011-07-04T21:58:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/07/twitter-users-send-200mn-tweets-a-day/</loc>
		<lastmod>2011-07-01T07:00:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/news-corp-sells-ailing-myspace-for-35-million/</loc>
		<lastmod>2011-06-30T07:18:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/google-goes-social-with-facebook-rival/</loc>
		<lastmod>2011-06-30T07:05:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/social-media-marketing-brings-new-revenues-customers/</loc>
		<lastmod>2011-06-28T21:02:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/1-in-3-parents-of-teens-snoop-on-facebook/</loc>
		<lastmod>2011-06-27T23:22:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/socnet-users-get-older/</loc>
		<lastmod>2011-06-27T23:16:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/obama-launches-technology-initiative/</loc>
		<lastmod>2011-06-27T01:14:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/microsoft-kinect-has-record-sales/</loc>
		<lastmod>2011-06-27T01:11:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/internet-providers-unsure-on-nbn/</loc>
		<lastmod>2011-06-27T01:08:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/google-faces-major-us-antitrust-probe/</loc>
		<lastmod>2011-06-24T07:26:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/men-savvier-online-networkers/</loc>
		<lastmod>2011-06-23T05:48:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/telstra-signs-11b-nbn-agreement/</loc>
		<lastmod>2011-06-22T23:21:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/icann-to-allow-new-domain-names/</loc>
		<lastmod>2011-06-21T21:58:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/worlds-fastest-3g-hotspot-launched/</loc>
		<lastmod>2011-06-21T21:55:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/twitter-users-want-businesses-to-answer-them/</loc>
		<lastmod>2011-06-20T07:01:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/more-brand-fans-say-theyre-loyal-followers/</loc>
		<lastmod>2011-06-20T06:27:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/consumers-more-likely-to-express-satisfaction-via-socnet/</loc>
		<lastmod>2011-06-16T23:57:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/older-facebook-users-catching-on-to-liking-brands/</loc>
		<lastmod>2011-06-16T23:47:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://mikeandrewconsulting.com/2011/06/mcdonalds-denounces-racist-twitter-hoax/</loc>
